<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia has most active social networks? comScore on social media usage globally</title>
	<atom:link href="http://www.nettieink.com/2009/07/18/russia-has-most-active-social-networks-comscore-on-social-media-usage-globally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettieink.com/2009/07/18/russia-has-most-active-social-networks-comscore-on-social-media-usage-globally/</link>
	<description>Helping Experts Shine Online</description>
	<lastBuildDate>Mon, 19 Dec 2011 14:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Russia has world&#8217;s most engaged social network users &#124; FreshNetworks Blog</title>
		<link>http://www.nettieink.com/2009/07/18/russia-has-most-active-social-networks-comscore-on-social-media-usage-globally/comment-page-1/#comment-853</link>
		<dc:creator>Russia has world&#8217;s most engaged social network users &#124; FreshNetworks Blog</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nettiehartsock.com/?p=1315#comment-853</guid>
		<description>[...] Russia has most active social networks? comScore on social media usage globally (nettiehartsock.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Russia has most active social networks? comScore on social media usage globally (nettiehartsock.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nettie Hartsock</title>
		<link>http://www.nettieink.com/2009/07/18/russia-has-most-active-social-networks-comscore-on-social-media-usage-globally/comment-page-1/#comment-808</link>
		<dc:creator>Nettie Hartsock</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nettiehartsock.com/?p=1315#comment-808</guid>
		<description>I think it is too. It&#039;s interesting how social media has really crossed every border and each new place is utilizing it to their best potential!</description>
		<content:encoded><![CDATA[<p>I think it is too. It&#8217;s interesting how social media has really crossed every border and each new place is utilizing it to their best potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Stdy Rockn</title>
		<link>http://www.nettieink.com/2009/07/18/russia-has-most-active-social-networks-comscore-on-social-media-usage-globally/comment-page-1/#comment-798</link>
		<dc:creator>J Stdy Rockn</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nettiehartsock.com/?p=1315#comment-798</guid>
		<description>Wow, really hard to believe.</description>
		<content:encoded><![CDATA[<p>Wow, really hard to believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chistine cox</title>
		<link>http://www.nettieink.com/2009/07/18/russia-has-most-active-social-networks-comscore-on-social-media-usage-globally/comment-page-1/#comment-793</link>
		<dc:creator>chistine cox</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nettiehartsock.com/?p=1315#comment-793</guid>
		<description>wow. who&#039;da thunk it?</description>
		<content:encoded><![CDATA[<p>wow. who&#8217;da thunk it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

