<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Tweet or Not To Tweet &#8211; Is that really still a question?</title>
	<atom:link href="http://www.nettieink.com/2009/04/30/to-tweet-or-not-to-tweet-is-that-really-still-a-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettieink.com/2009/04/30/to-tweet-or-not-to-tweet-is-that-really-still-a-question/</link>
	<description>Helping Experts Shine Online</description>
	<lastBuildDate>Mon, 19 Dec 2011 14:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: What you YOU think of TWITTER? &#171; The Resourceful Coach</title>
		<link>http://www.nettieink.com/2009/04/30/to-tweet-or-not-to-tweet-is-that-really-still-a-question/comment-page-1/#comment-714</link>
		<dc:creator>What you YOU think of TWITTER? &#171; The Resourceful Coach</dc:creator>
		<pubDate>Mon, 04 May 2009 03:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nettiehartsock.com/?p=1007#comment-714</guid>
		<description>[...] this topic: “Twitter Quitters Just Don&#8217;t Get It” by Robert Strohmeyer, PC World and “To Tweet or Not To Tweet - Is that really still a question?” by Nettie [...]</description>
		<content:encoded><![CDATA[<p>[...] this topic: “Twitter Quitters Just Don&#8217;t Get It” by Robert Strohmeyer, PC World and “To Tweet or Not To Tweet &#8211; Is that really still a question?” by Nettie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Alternative View of Twitter Quitters &#124; Workplace Learning Today</title>
		<link>http://www.nettieink.com/2009/04/30/to-tweet-or-not-to-tweet-is-that-really-still-a-question/comment-page-1/#comment-708</link>
		<dc:creator>An Alternative View of Twitter Quitters &#124; Workplace Learning Today</dc:creator>
		<pubDate>Fri, 01 May 2009 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nettiehartsock.com/?p=1007#comment-708</guid>
		<description>[...] Nielsen report revealed that up to 60 percent of those who sign up for Twitter quit within a month. Nettie Hartsock questions the conclusions being drawn by this study, and cites Robert Strohmeyer of PC World who has a different take on [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen report revealed that up to 60 percent of those who sign up for Twitter quit within a month. Nettie Hartsock questions the conclusions being drawn by this study, and cites Robert Strohmeyer of PC World who has a different take on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

